| TANZANIA | GARE TOTALI | CASA | TRASFERTA |
| LIGI KUU BARA | Pt | G | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs |
| SINGIDA BLACK STARS | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Y.AFRICANS | 4 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DODOMA JIJI | 4 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | |
| JKT TANZANIA | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | |
| NAMUNGO | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MASHUJAA | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | |
| MBEYA CITY | 4 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | |
| SIMBA | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AZAM | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MTIBWA | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
| TANZANIA PRISONS | 3 | 3 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
| KINONDONI MC | 3 | 3 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| COASTAL UNION | 3 | 3 | 1 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | |
| TABORA UNITED | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PAMBA | 2 | 3 | 0 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | |
| FOUNTAIN GATE | 0 | 3 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | |
| -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | ||
| -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | ||
| -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | ||
| -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| Qualificazione CAF Champions League | Qualificazione CAF Confederetion Cup | ||
![]() |